Verified Partner
High-level performance indicators to quickly assess the company's scale.
Incident rate recorded per mile.
0
than national average.
Report # | State | Date↓ | Driver Violations | Vehicle Violations | Unsafe Driving | Driver Fatigue | Substances/Alcohol | Vehicle Maint. |
---|---|---|---|---|---|---|---|---|
HP92181431 | KS | 2022-10-26 | 0 | 0 | 0 | 0 | 0 | 0 |
7033020804 | NV | 2022-07-11 | 0 | 0 | 0 | 0 | 0 | 1 |
729E001509 | AR | 2022-06-08 | 0 | 1 | 0 | 0 | 0 | 5 |
7245019600 | NV | 2022-02-03 | 0 | 0 | 0 | 0 | 0 | 1 |
1712001243 | AL | 2022-01-26 | 0 | 1 | 0 | 0 | 0 | 4 |
67UE0MDDI1 | TX | 2022-01-23 | 0 | 2 | 0 | 0 | 0 | 3 |
UE2P001702 | CA | 2021-07-28 | 0 | 0 | 2 | 0 | 0 | 0 |
3251007992 | FL | 2021-06-15 | 0 | 0 | 1 | 0 | 0 | 0 |
Inspections per 100K miles (N/A)
N/A
15
3
than national average.
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
0
than national average.
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
3
than national average.
Insp Date | Category | Severe Failure | Violation Details |
---|
FMCSA safety rating based on inspections and compliance.
0
than national average.
Total number of safety violations recorded during inspections, reflecting the overall compliance of the fleet.
83
than national average.