Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
VALLEY TRANSPORTATION GROUP | CORP | 50 | 6652 W BUCKEYE RD | MIKE LOGAN | 53887 | |
ABC MOVING INC | CORP | 50 | 3326 E WIER AVE | RICHARD E. MARSDEN | 95259 | 4145611 |
CONSTANTIN VLAD | Individual | 31 | 4917 W MERRELL ST | CONSTANTIN VLAD | 537538 | |
DYNAMIC MOBILITY SERVICES LLC | CORP | 28 | 6131 W VAN BUREN | ROSS DAVIS | 653536 | 182673343 |
FIRST CLASS MOVING & STORAGE INC | CORP | 24 | 21430 N 2ND AVE STE I | JAMES ROGERS SHANNON ROGERS | 897116 | |
DIRCKS MOVING SERVICES INC | CORP | 24 | 4340 W MOHAVE ST | MATT DIRCKS JOSH PROCTOR | 923640 | 95914164 |
OMS HOLDINGS OF AZ | 23 | 2225 SOUTH 43RD AVENUE | TOM DAVIDSON | 982593 | ||
ROBERT HAUGEN | 20 | 3343 E CORONA AVE | ROBERT HAUGEN | 1337324 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
SILLEMON TRUCKING SERVICE LLC | 26000 | 0% | 100% | 0 | 0 | 3961855 |
LETS GET MOVERS | 12003 | 100% | 0% | 0 | 0 | 3310028 |
YANETSI TRUCKING LLC | 25 | 96% | 4% | 0 | 0 | 4278652 |
DIRCKS MOVING SERVICES INC | 24 | 33% | 67% | 354,729 | 2 | 923640 |
MUSCULAR MOVING MEN LLC | 24 | 71% | 29% | 509,930 | 8 | 1829172 |
CAMELBACK MOVING INC | 20 | 30% | 70% | 605,200 | 23 | 1635834 |
GATEWAY DELIVERIES LLC | 18 | 11% | 89% | 500,000 | 0 | 1711845 |
DYNAMIC MOBILITY SERVICES LLC | 18 | 22% | 78% | 1,270,000 | 3 | 653536 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,300 |
2-bedroom apartment | $1,900 |
3-bedroom house | $2,500 |
Phoenix beckons as an ideal residence, offering a robust economy with a high concentration of technology companies. With an attractive cost of living compared to other US cities, the city provides a wide range of family-friendly amenities and attractions. Numerous parks, playgrounds, and recreational areas cater to children of all ages, while the Phoenix Zoo, Children's Museum of Phoenix, and Arizona Science Center offer engaging educational experiences. Esteemed schools and quality healthcare facilities ensure a well-rounded lifestyle. Phoenix's blend of Southwestern charm and urban development creates a relaxed and laid-back ambiance. It hosts food festivals and farmers' markets that showcase local produce and culinary talents. Its warm climate, desert landscapes, and breathtaking sunsets add to the city's unique allure, making Phoenix an enticing place to call home.