Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
DENVER MOVING & STORAGE INC | CORP | 40 | 2030 S DAHLIA | 255841 | ||
COLORADO HI-TEC MOVING & STORAGE | 28 | 4744 FOREST ST UNIT E | KAREN DICKENS KEVIN DICKENS | 669776 | ||
MOUNTAIN STATES MOVING & STORAGE | CORP | 26 | 4201 MADISON | DALE PETKASH | 751110 | |
ALL MY SONS MOVING & STORAGE OF DENVER LLC | CORP | 24 | 4825 LIMA STREET | CHRIS GENERALE RANDALL BRANSCOME | 900253 | 37598260 |
GATEWAY EXPRESS LLC | 24 | 2475 W 4TH AVE | 919697 | |||
FATHER & SON MOVING & STORAGE OF DENVER CO INC | 23 | 4744 FOREST ST #K | RON TARAFA | 959747 | ||
GRIGORI I GALETSKI | 23 | 1311 E 12TH AVE #2 | 988038 | |||
PENTHOUSE MOVERS | 22 | 2160 S HOLLY ST UNIT 6 | 1014418 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
ONWARD DELIVERY CORP | 0% | 0% | 1,000 | 0 | 3370963 | |
A CO MOVERS LLC | 61 | 98% | 2% | 0 | 0 | 4199050 |
AMAZING MOVES MOVING & STORAGE | 28 | 0% | 100% | 300,000 | 2 | 1187573 |
MOVEMASTERS INC | 19 | 0% | 100% | 216,634 | 2 | 1290433 |
ALL MY SONS MOVING & STORAGE OF DENVER LLC | 18 | 100% | 0% | 765,254 | 8 | 900253 |
ITX LLC | 17 | 71% | 29% | 3,358,000 | 33 | 1782839 |
67TH INC | 11 | 0% | 100% | 0 | 0 | 2144572 |
COLORADO HI-TEC MOVING & STORAGE | 11 | 0% | 100% | 40,000 | 0 | 669776 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,400 |
2-bedroom apartment | $2,000 |
3-bedroom house | $2,600 |
Long-distance move | $3,800 |
Denver is an ideal city to call home, thanks to its diverse economy encompassing healthcare, education, manufacturing, and finance. The vibrant population embraces diversity, showcased through a multitude of cultural festivals. Museums and historical sites narrate Denver's rich history. Offering a blend of urban and suburban areas, including charming small towns and bustling cities, Denver promises a dynamic living experience. Warm-hearted locals and a wealth of outdoor activities like hiking and skiing contribute to its appeal. Its semi-arid climate and four distinct seasons offer a delightful climate. Iconic landmarks like Red Rocks Park & Amphitheatre, Coors Field Stadium, and the Colorado State Capitol exemplify Denver's allure. Boasting a thriving economy, cultural treasures, diverse communities, and breathtaking natural wonders, Denver invites you to embark on a fulfilling lifestyle.