Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
TOPHILLS INC | 19 | 89 ADAMS ST | ENRIQUE ESCOBAR GILBERTO AYALA | 1362673 | ||
ROY'S MOVING INC | 11 | 143 TRUMAN ROAD | KARMIT YOSEF KARMIT YOSEF | 2428059 | ||
BORN TO MOVE LLC | 8 | 42 CHANDLER PLACE | DMITRII MALASHKIN | 2887241 | ||
MOVE AND IMPROVE INC | 7 | 904 CENTRE ST | ALEXANDER KRASIKOV VLADISLAV YANOVSKY | 3024007 | ||
PERPETUUM MOVING LLC | 1 | 272R NEVADA ST | RADU GHIURCANAS SR. LAJOS AGOPCSA SR. | 4172080 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
BORN TO MOVE LLC | 8 | 0% | 100% | 180,000 | 9 | 2887241 |
TOPHILLS INC | 6 | 17% | 83% | 100,000 | 2 | 1362673 |
ROY'S MOVING INC | 5 | 0% | 100% | 150,000 | 5 | 2428059 |
PERPETUUM MOVING LLC | 3 | 67% | 33% | 0 | 0 | 4172080 |
MOVE AND IMPROVE INC | 1 | 0% | 100% | 127,500 | 0 | 3024007 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,500 |
2-bedroom apartment | $2,100 |
3-bedroom house | $2,700 |
In the heart of a vibrant community, Newton offers a welcoming haven for all. With its safe neighborhoods, excellent schools, and efficient public services, it's an ideal place to settle down. Residents enjoy easy access to parks, shopping centers, and cultural attractions, fostering a balanced lifestyle. The city's commitment to sustainability ensures clean streets and green spaces for everyone to relish. Newton's robust economy also provides ample job opportunities. Its well-maintained infrastructure and convenient public transportation make daily life hassle-free. In short, Newton combines the charm of a close-knit community with the conveniences of urban living, making it a top choice for those seeking a quality life.