Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
SMART PENNY MOVING INC | 8 | 127 SMITH PLACE | OLEG SURU | 2891447 | ||
HORIZON BOSTON MOVERS INC | 5 | 127 SMITH PLACE | OLEG SURU | 3369438 | ||
CENTAUR MOVING INC | 3 | 171 WINDSOR ST APT 2 | ANDREY ROSENBERG | 3638077 | ||
ROLLING STONES MOVING COMPANY | 0 | 15 RICHDALE AVE APT 110 | CRISTIAN ILYES ROBERT ILYES | 4302521 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
SMART PENNY MOVING INC | 4 | 0% | 100% | 37,000 | 3 | 2891447 |
CENTAUR MOVING INC | 2 | 0% | 100% | 20,000 | 1 | 3638077 |
HORIZON BOSTON MOVERS INC | 1 | 0% | 100% | 1 | 0 | 3369438 |
ROLLING STONES MOVING COMPANY | 1 | 0% | 100% | 0 | 0 | 4302521 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,500 |
2-bedroom apartment | $2,100 |
3-bedroom house | $2,700 |
Cambridge, renowned for its academic prestige, offers a harmonious blend of intellectual stimulation and urban comfort. The region enjoys a continental climate, with four distinct seasons, offering various outdoor opportunities. Cambridge features parks like the Charles River Reservation and Fresh Pond for recreational pursuits. The city boasts world-class museums, theaters, and a thriving arts scene. Dining options span from local bistros to global cuisines, satisfying diverse palates. Cambridge's job market and educational institutions contribute to its allure. Its accessible location via public transportation ensures connectivity to the greater Boston area. With its intellectual ambiance, urban comfort, and diverse offerings, Cambridge presents itself as a practical choice for those seeking an intellectually vibrant and well-rounded place to live.