Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
ADAMS BUSINESS SERVICES INC | 22 | 4719 W LOOP 289 | CAMRON L ADAMS | 1069251 | 79366883 | |
HART MOVING AND STORAGE INC | 16 | 3615 MAGNOLIA AVE | JEREMY POOL DANIEL SCHAFER | 1825246 | 26778761 | |
BESO DEL SOL HOLDINGS LLC | 15 | 6211 114TH ST | DAVID CONKLIN KATHY CONKLIN | 1931566 | ||
WILLISMOVING&STORAGEINC | 15 | 5701 MLK BLVD | RICHARD W. WILLIS | 1937610 | 44276681 | |
CURTIS BROWN & DENNIS BROWN | 15 | 8307 VENITA AVE #A | CURTIS BROWN DENNIS BROWN | 1940775 | ||
JOSE ANGEL SANCHEZ | 15 | 2609 N PARIS | JOSE ANGEL SANCHEZ SANDRA SANCHEZ | 1961297 | ||
A TOUGH GUYS MOVING | 15 | 1425 77TH ST | SCOTT STOFEL | 1970795 | ||
MARK ALLEN SANDERS | 14 | 4923 17TH STREET | MARK ALLEN SANDERS CONNIE SANDERS | 2006635 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
L AND K HOTSHOT SERVICES | 100000 | 0% | 100% | 0 | 0 | 3489915 |
BESO DEL SOL HOLDINGS LLC | 17 | 18% | 82% | 310,000 | 1 | 1931566 |
HART MOVING AND STORAGE INC | 9 | 44% | 56% | 159,265 | 1 | 1825246 |
WILLISMOVING&STORAGEINC | 6 | 0% | 100% | 95,000 | 0 | 1937610 |
CGS MOVING LLC | 6 | 0% | 100% | 70,000 | 0 | 2207616 |
BYRON COWLING MOVING AND SELF STORAGE LTD | 5 | 0% | 100% | 0 | 0 | 1945659 |
TMT LUBBOCK LLC | 4 | 25% | 75% | 68,000 | 0 | 4031529 |
ADAMS BUSINESS SERVICES INC | 4 | 100% | 0% | 65,000 | 0 | 1069251 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,000 |
2-bedroom apartment | $1,600 |
3-bedroom house | $2,200 |
Located in the Texas Panhandle, Lubbock stands as a practical city for those considering a place to call home. Its diverse economy offers financial stability and growth opportunities. Quality of life is enhanced by reputable educational institutions and healthcare facilities. Lubbock's friendly atmosphere caters to families with a range of family-oriented activities and well-kept parks. Strategically located, Lubbock provides convenient access to major cities in Texas. The city embraces cultural diversity and inclusivity, fostering a tight-knit community spirit. Its unique blend of modern amenities and a relaxed ambiance distinguishes it. Residents can explore the region's natural beauty, from wide-open spaces to recreational parks. Lubbock's dining scene offers diverse flavors, satisfying various palates. For those seeking a sensible and contented lifestyle, Lubbock proves to be a practical choice.