Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
ACE VAN LINES INC | CORP | 50 | 8010 CASTLETON ROAD | MARK KIRSCHNER RONALD BORKOWSKI | 49910 | 18126006 |
WHEATON VAN LINES INC | CORP | 50 | 8010 CASTLETON ROAD | JIM WITZERMAN | 70719 | 5785845 |
FERGUSON VAN LINES OF INDIANA INC | CORP | 50 | 920G NORTH SHADELAND AVE SUITE G3 | JD MORRISSETTE KEN MORRISSETTE | 81381 | 838825297 |
STEARNS MOVING & STORAGE OF KOKOMO INC | CORP | 50 | 920G NORTH SHADELAND AVE SUITE G3 | JOHN MORRISSETTE KEN MORRISSETTE | 125552 | 4938197 |
SHAMROCK VAN LINES INC | CORP | 50 | 8010 CASTLETON ROAD | MARK KIRSCHNER KEVIN MILLER | 129614 | 137619243 |
TOWNE SERVICES HOUSEHOLD GOODS TRANSPORTATION CO INC | CORP | 50 | 8010 CASTLETON ROAD | MARK KIRSCHNER RONALD BORKOWSKI | 153368 | 18065347 |
TOWNE VAN LINES INC | CORP | 42 | 8010 CASTLETON ROAD | MARK KIRSCHNER RONALD BORKOWSKI | 214717 | 43836204 |
JOYCE VAN LINES INC | CORP | 40 | 2525 N SHADELAND AVE UNIT #50 STE A-3 | YON MANZANO JOHN BETZOLD | 247771 | 786595876 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
WHEATON VAN LINES INC | 867 | 15% | 85% | 24,276,070 | 443 | 70719 |
JOYCE VAN LINES INC | 74 | 50% | 50% | 1,823,474 | 28 | 247771 |
PLANES MOVING AND STORAGE OF INDIANAPOLIS INC | 41 | 44% | 56% | 170,000 | 3 | 1415648 |
EFFORT ENTERPRISES OF INDIANA INC | 12 | 58% | 42% | 91,000 | 1 | 671499 |
AAA EXECUTIVE MOVING INC | 9 | 67% | 33% | 350,000 | 0 | 729341 |
STUART'S ENTERPRISES LLC | 9 | 22% | 78% | 18,847 | 0 | 3308205 |
ED SHERMAN MOVING & STORAGE CO INC | 8 | 0% | 100% | 105,000 | 0 | 719392 |
GREEN LINE MOVING AND STORAGE OF INDIANAPOLIS LLC | 8 | 100% | 0% | 238,513 | 1 | 818918 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,200 |
2-bedroom apartment | $1,800 |
3-bedroom house | $2,400 |
Indianapolis is a city thriving with a strong economy, renowned corporations, and a flourishing tech sector. Conveniently located in the heart of the Midwest, the city offers easy accessibility through the Indianapolis International Airport and well-connected road networks. Families will appreciate the abundance of family-friendly attractions, from the esteemed Children's Museum of Indianapolis to the captivating Indianapolis Zoo, all amidst picturesque parks and recreational spaces. A warm and welcoming atmosphere permeates the city, fostering a strong sense of community and friendly connections. With its promising career opportunities, affordable living, family-centric amenities, and vibrant community spirit, it's a place where life thrives and opportunities abound, making it a desirable place to call home.