
How we rank movers
- FMCSA registration
- Aggregated reviews
- Phone-verified
- Years in business
- Complaint history
- Services & areas
- Pricing transparency
Top 1 Rated Movers in Fremont
Local & Long Distance Movers
Jump to full list
Complete Directory of Movers in Fremont, CA
Local & Long Distance Movers
Below is the complete list of local and long‑distance movers we've found for Fremont, CA (74 total). Compare each company's USDOT number, years running, fleet size (trucks/drivers), reported miles per year, and the address on file—then use DOT Record to verify details on the official FMCSA listing.
Jump to Top 10 PicksBusiness Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
sysco san francisco inc | 36 | allen brown | 388115 | 142 | 162 | 16384437 | 5900 stewart ave, fremont, ca 94538 |
mesa moving and storage san fran llc | 2 | kevin head | 4206002 | 9 | 9 | 0 | 48551 warm springs blvd, fremont, ca 94539 |
10 | vincent picou | 2847962DOT Record | 9 | 10 | 300000 | 48551 warm springs blvd, fremont, ca 94539 | |
mvm fremont inc | 4 | anthony scott fox | 3780990 | 6 | 6 | 0 | 326 sullivan rd, fremont, oh 43420 |
schiets transportation llc | 25 | stacie a schiets | 913365 | 5 | 5 | 60500 | 3777 fangboner rd, fremont, oh 43420 |
mendez trucking llc | 11 | lauro mendez | 2632978 | 5 | 5 | 30000 | 5328 keystone dr, fremont, ca 94536 |
homelegance inc | 10 | puhsien c chao | 2652667 | 4 | 5 | 47504 | 48200 fremont blvd, fremont, ca 94538 |
jeffrey w dunkel | 10 | jeffrey w dunkel | 2647182 | 4 | 6 | 0 | 44850 industiral drive unit d, fremont, ca 94538 |
Looking for more company information?
How much does it cost to move in Fremont?
Moving costs in Fremont can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Fremont will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Fremont. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
Moving costs in Fremont
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,450 |
| 2-bedroom apartment | $2,050 |
| 3-bedroom house | $2,650 |

