Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
JO ANN HOLMES | CORP | 35 | 1520 HARMON AVE UNIT 671 | DAN HOLMES JO ANN HOLMES | 365598 | |
GUARDIAN RELOCATION OF OHIO INC | 29 | 1570 INTEGRITY DR EAST | JAY FUSON TAMI BURKHOLDER | 595681 | ||
ALLEN INTERNATIONAL LLC | CORP | 26 | 6575 HUNTLEY ROAD UNIT C | DEWEY ALLEN JEFFERY R. ALLEN | 763939 | |
CUSTOM MOVERS LLC | 22 | 1820 FREBIS AVENUE | MARK SMITH | 1029200 | ||
NEST TENDERS LTD | 21 | 5083 WESTERVILLE RD | STEPHANIE CLAREY STEVE BARTON | 1146396 | ||
JIM MOSS METRO RETRIEVER | 21 | 1341 THURELL AVE | 1161968 | |||
MARK KIPPLE | 20 | 4495 CLEVELAND AVE | MARK KIPPLE | 1238008 | ||
AMERICAN MOVING & STORAGE LTD | 20 | 2660 FISHER ROAD C | DANIEL R. DRAGIN | 1239401 | 796147747 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
NEST TENDERS LTD | 44 | 0% | 100% | 150,000 | 1 | 1146396 |
PLANES MOVING AND STORAGE COMPANY OF COLUMBUS | 24 | 29% | 71% | 90,000 | 1 | 1458935 |
ALWAYS 1 MOVING & STORAGE INC | 16 | 6% | 94% | 497,489 | 0 | 1248332 |
BLACK TIE MOVING COLUMBUS LLC | 14 | 0% | 100% | 150,000 | 0 | 3076052 |
KRUPP MOVING AND STORAGE II LLC | 9 | 33% | 67% | 647,950 | 0 | 4023787 |
INTEGRITY MOVING & MOBILE STORAGE LLC | 7 | 0% | 100% | 140,000 | 0 | 1343775 |
AMERICAN MOVING & STORAGE LTD | 6 | 17% | 83% | 150,000 | 2 | 1239401 |
BUDGET MOVERS LLC | 6 | 17% | 83% | 0 | 0 | 1302353 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,250 |
2-bedroom apartment | $1,850 |
3-bedroom house | $2,450 |
Columbus, a safe city with a friendly Midwestern vibe, offers a diverse economy spanning healthcare, education, finance, and technology. With a cost of living 13.6% lower than the national average, it presents an affordable lifestyle. The city embraces outdoor enthusiasts with its numerous parks and recreational areas, including the scenic Scioto Mile along the riverfront. Columbus boasts professional sports teams like the NHL's Blue Jackets and MLS's Crew, adding excitement to the city's culture. The renowned Columbus Zoo and Aquarium showcases over 10,000 animals from around the world, delighting visitors of all ages. Food enthusiasts will savor the vibrant culinary scene, featuring farm-to-table restaurants, breweries, and cozy coffee shops. Columbus provides a welcoming environment, blending urban and suburban living, making it an enticing place to call home.