
Big Blue Moving
US DOT: 3101999
Business Years:+7
Miles Last Year:160,000
Total Drivers:18
Total Trucks:17
Business Name | Years Running | Owner's Name | DOT # | Trucks β | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
mackenzie and paige transport llc | 24 | steven d. hall | 931616DOT Record | 28 | 25 | 662000 | 7900 tanners gate ln, florence, ky 41042 |
books a million | 38 | elizabeth j brown | 301860DOT Record | 19 | 32 | 1756752 | 4350 bryson blvd, florence, al 35630 |
7 | nathan thompson | 3101999DOT Record | 17 | 18 | 160000 | 401 dudley trace, florence, ky 41042 | |
fitzpatricks furniture and appliance inc | 24 | edward g reynolds | 991352DOT Record | 14 | 14 | 36000 | 7791 dixie highway suite b, florence, ky 41042 |
29 | larry d warner | 648010DOT Record | 8 | 6 | 10000 | 7370 industrial rd, florence, ky 41042 | |
owen keeton jr | 38 | jade keeton | 295294DOT Record | 8 | 7 | 82764 | 3312 huntsville rd, florence, al 35630-4026 |
mccoy's gravel & excavating llc | 23 | edward mccoy | 995097DOT Record | 5 | 7 | 2100 | 325 florence ave, florence, wi 54121 |
page 5 star trucking | 3 | kenneth page ii | 3972815DOT Record | 5 | 4 | 0 | 234 andrews rd, florence, ms 39073-9144 |

Business Years:+7
Miles Last Year:160,000
Total Drivers:18
Total Trucks:17
Moving costs in Florence can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Florence will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Florence. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $2,250 |
| 2-bedroom apartment | $5,250 |
| 3-bedroom house | $8,500 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| π Expert Vetting Process | Pre-screened, reliable movers only | Skip the researchβwe know who to trust |
| π° Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| β‘ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| π‘οΈ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| π Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
π¬ Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
π΅ Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
π Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
π Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
π€ Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
π οΈ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.