Verified Partner
High-level performance indicators to quickly assess the company's scale.
Incident rate recorded per mile.
0
than national average.
Report # | State | Date↓ | Driver Violations | Vehicle Violations | Unsafe Driving | Driver Fatigue | Substances/Alcohol | Vehicle Maint. |
---|---|---|---|---|---|---|---|---|
5084O7GRMD | NM | 2024-09-24 | 0 | 0 | 0 | 0 | 0 | 0 |
I204154761 | OK | 2024-09-05 | 0 | 0 | 0 | 1 | 0 | 1 |
NABI007364 | CA | 2024-08-05 | 0 | 0 | 0 | 0 | 0 | 0 |
0829000658 | WA | 2024-07-24 | 0 | 0 | 0 | 0 | 0 | 0 |
1164670214 | CO | 2024-07-12 | 0 | 0 | 0 | 0 | 0 | 0 |
1112550067 | CO | 2024-05-29 | 0 | 0 | 0 | 0 | 0 | 1 |
1112550068 | CO | 2024-05-29 | 0 | 0 | 0 | 0 | 0 | 0 |
5061O44FLV | NM | 2024-05-27 | 0 | 1 | 0 | 0 | 0 | 2 |
Inspections per 100K miles (N/A)
N/A
51
1
than national average.
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
0
than national average.
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
1
than national average.
Insp Date | Category | Severe Failure | Violation Details |
---|
FMCSA safety rating based on inspections and compliance.
0
than national average.
Total number of safety violations recorded during inspections, reflecting the overall compliance of the fleet.
100
than national average.