AGENT NAME | STATE | CITY | ADDRESS |
---|---|---|---|
North American Van Lines | Georgia | Atlanta | 4897 Lewis Rd #300, Stone Mountain, GA 30083 |
North American Van Lines | New York | Suffolk County | 67 Mall Dr #200, Commack, NY 11725 |
North American Van Lines | Colorado | Boulder | 501 S Francis St, Longmont, CO 80501 |
North American Van Lines | Texas | El Paso | 240 N Carolina Dr, El Paso, TX 79915 |
North American Van Lines | Texas | Garland | 902 S International Rd suite 300-a, Garland, TX 75042 |
North American Van Lines | Tennessee | Memphis | 3264 Democrat Rd #5a, Memphis, TN 38118 |
North American Van Lines | - | - | former location, 1420 S Main St, Moscow, ID 83843 |
North American Van Lines | California | Oakland | 190 Yarnall Rd Suite 101, Pottstown, PA 19465 |
North American Van Lines | Florida | Orlando | 6310 Hoffner Ave Suite 100, Orlando, FL 32822 |
North American Van Lines | Arizona | Phoenix | 3815 W Washington St #100, Phoenix, AZ 85009 |
North American Van Lines | Texas | San Antonio | 17275 Green Mountain Rd #400, San Antonio, TX 78247 |
North American Van Lines | Florida | Tampa | 8110 Anderson Rd suite 100 a, Tampa, FL 33634 |
North American Van Lines | Colorado | Thornton | 22700 E I-76 Frontage Rd Suite 100, Brighton, CO 80603 |
North American Van Lines | Georgia | Valdosta | 511 W Savannah Ave, Valdosta, GA 31601 |
North American Van Lines | New Jersey | Woodbridge | 6 Corporate Pl d2, Piscataway, NJ 08854 |
High-level performance indicators to quickly assess the company's scale.
Incident rate recorded per mile.
0
than national average.
Report # | State | Date↓ | Driver Violations | Vehicle Violations | Unsafe Driving | Driver Fatigue | Substances/Alcohol | Vehicle Maint. |
---|---|---|---|---|---|---|---|---|
DS00001267 | MA | 2024-11-27 | 0 | 0 | 1 | 0 | 0 | 0 |
1561500720 | CO | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
6212O92B5D | NM | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
NCAT004931 | CA | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
1709450006 | CO | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
0917460884 | CO | 2024-11-20 | 0 | 0 | 0 | 0 | 0 | 0 |
PSC1460690 | WV | 2024-11-19 | 0 | 0 | 1 | 0 | 0 | 0 |
000P14HXKM | IA | 2024-11-18 | 0 | 2 | 0 | 0 | 0 | 4 |
Inspections per 100K miles (N/A)
N/A
3031
1
than national average.
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
0
than national average.
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
1
than national average.
Insp Date | Category | Severe Failure | Violation Details |
---|
FMCSA safety rating based on inspections and compliance.
0
than national average.
Total number of safety violations recorded during inspections, reflecting the overall compliance of the fleet.
100
than national average.
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
DE0624044625 | 01-JUN-24 | DE | 0 | 0 | Y | 3278509 |
SC0022233452 | 01-MAY-22 | SC | 0 | 1 | Y | 2101716 |
NC0106511192 | 02-FEB-21 | NC | 0 | 0 | Y | |
IA2401450724 | 02-NOV-24 | IA | 1 | 1 | Y | PAU5840 |
MI0001780632 | 03-AUG-19 | MI | 0 | 0 | Y | 2919609 |
CA0330040080 | 03-FEB-21 | CA | 0 | 1 | Y | 4863PRA |
GA0008088948 | 03-JUN-21 | GA | 0 | 0 | Y | P752368 |
MATBC0033092 | 03-JUN-24 | MA | 0 | 0 | Y | 3278508 |
Total number of crashes reported by the FMCSA
99
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
4
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
26
Total number of tows reported in crashes involving the fleet, based on FMCSA records.
97