Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
GEORGE ELWELL TRUCKING INC | 26 | 1420 CARROLL AVENUE | DAVID VAN DYKE | 776436 | ||
PACIFIC CRATING AND SHIPPING LLC | 22 | 1008 REVERE AVE | ARTURO J PENA | 1065775 | 32881120 | |
UNI-LINE INC | 19 | 3018 RIVERA ST | JING LIN XINLIE MA | 1400626 | ||
SHAMROCK MOVING & STORAGE INC | 19 | 255 SOUTH MAPLE AVE | ROBERT J FALLON DANIEL P FALLON | 1406245 | ||
LI QING YUAN | 17 | 287 BROAD ST | LI QING YUAN JUDY LIN | 1723393 | 47136084 | |
SIMON PEREZ | 13 | 1569 UNDERWOOD AVE | SIMON RIGO PEREZ | 2204138 | ||
HONGYUN MOVING LLC | 10 | 575 ARGONAUT AVENUE | KAIXING MA | 2504047 | ||
PAT RYAN MOVING & STORAGE | 9 | 1351 EGBERT AVENUE | PAT J RYAN DOREEN RYAN | 2603444 | 118198964 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
GOODWILL INDUSTRIES OF SF SAN MATEO AND MARIN CO | 25 | 80% | 20% | 166,142 | 4 | 2662281 |
ONE BIG MAN & ONE BIG TRUCK MOVING COMPANY | 9 | 0% | 100% | 90,000 | 0 | 3979323 |
GOT2MOVE | 9 | 0% | 100% | 185,000 | 19 | 3070307 |
CELTIC MOVING & STORAGE INC | 8 | 0% | 100% | 60,000 | 1 | 2849871 |
SHIRONG LIANG | 8 | 0% | 100% | 2 | 7 | 2610191 |
CUNNINGHAM MOVING AND STORAGE CORP | 7 | 0% | 100% | 60,000 | 4 | 3082421 |
GEORGE ELWELL TRUCKING INC | 6 | 0% | 100% | 36,000 | 0 | 776436 |
SHAMROCK MOVING & STORAGE INC | 6 | 0% | 100% | 50,000 | 15 | 1406245 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,700 |
2-bedroom apartment | $2,300 |
3-bedroom house | $2,900 |
San Francisco captivates as a haven for food enthusiasts, boasting a diverse culinary scene and cutting-edge cuisine. The city caters to all tastes, from Michelin-starred restaurants to food trucks and international eateries, offering fresh seafood, farm-to-table concepts, and a vibrant coffee culture. San Francisco enjoys a mild, Mediterranean climate influenced by the Pacific Ocean, with cool and foggy summers and mild winters. The city's microclimates create distinct weather patterns across its neighborhoods. Known for its diversity and inclusivity, San Francisco houses a thriving economy, with a high concentration of technology companies, as highlighted by the San Francisco Chamber of Commerce. With its delectable dining options, unique weather patterns, and robust economy, San Francisco beckons as an enticing destination for those seeking culinary delights, diverse communities, and thriving opportunities.