Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
SULLIVAN MOVING & STORAGE INC | CORP | 50 | 5704 COPLEY DRIVE | TAMI LEVINSON RICK SMITH | 56181 | 73346090 |
ACE RELOCATION SYSTEMS INC | 22 | 5608 EAST GATE DR | LARRY LAMMERS | 1052359 | 186537163 | |
OMEGA MOVING & STORAGE INC | 20 | 8594 SIEMPRE VIVA RD #D | ELAN BASSET | 1268217 | ||
ONE STOP MOVING & STORAGE | 15 | 6260 MARINDUSTRY DR #B | ELAD BUKOVZA | 1956864 | 20259674 | |
MYRIAM MARTINEZ DOMINGUEZ | 12 | 2365 MARCONI CT STE G | GUSTAVO PANTOJA | 2312850 | ||
MOVE CENTRAL INC | 12 | 8963 CARROLL WAY SUITE B1 | STANISLAV CARAMALAC | 2365576 | ||
MOTIVATED MILITARY MOVERS LLC | 11 | 4158 DECORO ST SUITE 19 | TERRY WAGNER | 2403743 | 4568936 | |
TMT SOCAL INC | 11 | 9245 FARNHAM ST | PEDRO GALLEGOS MACIAS ALICIA SORBER GALLEGOS | 2430454 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
ACE RELOCATION SYSTEMS INC | 124 | 78% | 22% | 815,000 | 14 | 1052359 |
MOVE CENTRAL INC | 36 | 0% | 100% | 1,200,000 | 34 | 2365576 |
LOVEJOY'S FAMILY MOVING INC | 21 | 29% | 71% | 60,000 | 26 | 3369820 |
FORWARD RELOCATION LLC | 20 | 35% | 65% | 1,165,169 | 8 | 2582558 |
SULLIVAN MOVING & STORAGE INC | 17 | 29% | 71% | 275,000 | 16 | 56181 |
BEST FIT MOVERS | 13 | 54% | 46% | 100,000 | 13 | 3051481 |
PERFECT TIMING MOVING COMPANY INCORPORATED | 12 | 0% | 100% | 0 | 0 | 3632191 |
TMT SOCAL INC | 10 | 0% | 100% | 120,000 | 13 | 2430454 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,600 |
2-bedroom apartment | $2,200 |
3-bedroom house | $2,800 |
San Diego offers a compelling reason to relocate, with its reputation as a safe city and its relaxed atmosphere. The city's lower crime rate, strong law enforcement presence, and community policing programs create a secure environment. Its coastal location, pleasant climate, and outdoor lifestyle foster a laid-back and friendly ambiance. Each neighborhood has a unique vibe, from the bohemian feel of Ocean Beach to the upscale atmosphere of La Jolla. San Diego's Mediterranean climate offers mild winters and warm summers. The city is easily accessible, with San Diego International Airport and a convenient public transportation system. Its proximity to the Mexican border and neighboring cities like Los Angeles enhances accessibility, making San Diego an ideal destination for those seeking a secure, relaxed, and accessible coastal lifestyle.