Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
COLONIAL VAN & STORAGE INC | CORP | 50 | 6001 88TH ST | DOUGLAS B. WELTON DAWN M. PORTER | 2973 | 9216474 |
SACRAMENTO GAM ENTERPRISES INC | CORP | 34 | 5901 E ALDER AVE | STEVEN MCKEE MARK FALLON | 397786 | 23715139 |
SIERRA VALLEY MOVING & STORAGE INC | 26 | 5071 KELTON WAY STE 200 | PAUL STOKES VICKIE STOKES | 786470 | 42003892 | |
CALIFORNIA MOVING SYSTEMS INC | 24 | 3801 HAPPY LANE | CHRIS HIGDON DAVE HIGDON | 917138 | 9458282 | |
CAPITOL RELOCATION SYSTEMS INC | 20 | 6350 SKY CREEK DRIVE SUITE 500 | JON MINOR CYNTHIA LAMBERT | 1256710 | ||
NATIONAL TRANSFER & STORAGE INC | 20 | 6350 SKY CREEK DRIVE SUITE 500 | JON MINOR ERIC FIERST | 1256733 | ||
DAY AND NIGHT TRANSPORTATION LLC | 13 | 5635 BRIDGECROSS DR | HARPAL SANGHA | 2124846 | ||
PAC N BOX MOVERS INC | 12 | 2517 CONNIE DRIVE | LOUIS M FERNANDEZ ELIZABETH FERNANDEZ | 2291362 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
SOLID MOVING SYSTEMS | 67001 | 0% | 100% | 0 | 1 | 3990157 |
COLONIAL VAN & STORAGE INC | 36 | 0% | 100% | 145,000 | 16 | 2973 |
NOR CAL WATER INC | 24 | 0% | 100% | 260,000 | 0 | 2734548 |
ALBADRI TRUCKING INC | 15 | 93% | 7% | 0 | 0 | 4102225 |
SIERRA VALLEY MOVING & STORAGE INC | 11 | 18% | 82% | 145,000 | 20 | 786470 |
PROFESSIONAL LOGISTIC SERVICES INC | 5 | 20% | 80% | 56,000 | 5 | 2854308 |
CALIFORNIA MOVING SYSTEMS INC | 4 | 0% | 100% | 110,000 | 4 | 917138 |
MILES TREASTER & ASSOCIATES | 3 | 0% | 100% | 60,000 | 0 | 2743535 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,400 |
2-bedroom apartment | $2,000 |
3-bedroom house | $2,600 |
Sacramento is a city with diverse educational opportunities through its array of public and private schools. Families will find a variety of family-oriented amenities and community services, enhancing the quality of life. Sacramento's charm lies in its unique blend of urban and suburban areas, boasting a rich history and scenic beauty with its rivers and parks. Enjoy a Mediterranean climate with hot summers and mild winters, ideal for outdoor enthusiasts. Sports lovers will appreciate the sports facilities, such as the Golden 1 Center hosting NBA games for the Sacramento Kings. Parks and recreational activities abound throughout the city, offering ample opportunities for leisure and relaxation. Relocating to Sacramento means embracing a diverse and dynamic city filled with opportunities for personal growth and enriching experiences.