Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
D&B APPLIANCE TEC & INSTALLATION LLC | 19 | 98 OAK DRIVE SOUTH | GREGORY D COOPER | 1447518 | ||
POSITIVE MOVES RELOCATION AND TRANSFER LLC | 18 | 1350 UNIT C DIVIDEND LOOP | JAMES STAMOS SHANNON MORAN | 1605825 | 126214218 | |
FAIRWAY MOVING SERVICES LLC | 17 | 920 SHIPMASTER AVE | MICHAEL NIERWIENSKI | 1725600 | ||
GO DIEGO GO SERVICES LLC | 10 | 148 ROCKDALE STREET | DIEGO M. SOSA CASTRO PAULA B. DAVILA-ESTEVEZ | 2497272 | ||
ECOLATINO MULTISERVICES LLC | 8 | 8018 FORT HILL WAY | JAIME RODRIGO SORIA LASSO SR. | 2963891 | ||
LUXURY MOVERS MOVING COMPANY LLC | 5 | 178 SAGO PALM DRIVE | MAURICE GILLIAM DARIUS FRAZIER | 3288750 | ||
MCFARLAND TRUCKING LLC | 4 | 3100 DICK POND RD UNIT E | DIONTE JAVON MCFARLAND | 3477210 | 117574345 | |
ALL MY SONS OF MYRTLE BEACH LLC | 3 | 1361 STOCKHOLDER AVE | RANDALL BRANSCOME CHRIS GENERALE | 3782266 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
ALL MY SONS OF MYRTLE BEACH LLC | 4 | 100% | 0% | 19,562 | 0 | 3782266 |
POSITIVE MOVES RELOCATION AND TRANSFER LLC | 4 | 50% | 50% | 37,211 | 1 | 1605825 |
LABARBERA MOVERS LLC | 2 | 0% | 100% | 2,400 | 1 | 3854323 |
GO DIEGO GO SERVICES LLC | 2 | 0% | 100% | 28,000 | 2 | 2497272 |
LUXURY MOVERS MOVING COMPANY LLC | 2 | 0% | 100% | 30,000 | 0 | 3288750 |
FAIRWAY MOVING SERVICES LLC | 2 | 0% | 100% | 25,000 | 0 | 1725600 |
D&B APPLIANCE TEC & INSTALLATION LLC | 1 | 0% | 100% | 100,000 | 0 | 1447518 |
MOBILE MOVERS LLC | 1 | 0% | 100% | 0 | 0 | 4319288 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $500 |
2-bedroom apartment | $700 |
3-bedroom house | $800 |
Myrtle Beach, South Carolina, was one of the top choices for relocating Americans in 2024. According to a report published by moveBuddha, for every 100 people moving away, 256 moved in. One reason for this influx is this city's high quality of life, which comes at a low cost of living. Myrtle Beach is significantly cheaper than other coastal towns in the country. So, if you're into the laid-back lifestyle associated with the beach, living here could be what you're after. As with any other place where natural beauty is the main draw, there are many outdoor activities for you to enjoy. Winters here are mild, while summers offer plenty of sunshine. However, there are two sides to every coin. During the high season, Myrtle Beach can get crowded. This happens because many tourists travel to relish in the same things that drew you to move here. If you can look past this, or it doesn't bother you, you will quickly feel right at home in Myrtle Beach. The same Southern hospitality that runs rampant in other Southern states can be found here, too. Your welcoming, friendly new neighbors will greet you with open arms and a big old smile.