Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
LYNN MOVING & STORAGE INC | CORP | 50 | 200 JIM CT | EDWARD GRAVES | 63064 | 70231741 |
LARRYS MOVERS INC | CORP | 50 | 3329 CAMPGROUND RD | CLAY MOSELEY KATHY MOSELY | 168940 | 20423901 |
FIREPROOF VAN LINES INC | CORP | 42 | 908 MASON AVE | RICHARD MASTERSON PATRICIA MASTERSON | 222351 | |
SHADOWENS MOVING AND STORAGE CO INC | CORP | 42 | 200 JIM CT | EDWARD GRAVES | 225001 | 85056745 |
J J CARTER & SON INC | CORP | 34 | 4111 LEGHORN DRIVE | 396567 | 7401219 | |
DELMAR MOVING & STORAGE INC | CORP | 32 | 2310 W MAIN STREET | BERNARD FALLON | 511035 | |
E-TOWN MOVING & STORAGE INC | CORP | 28 | 200 JIM CT | EDWARD GRAVES | 645459 | 962187258 |
C BOYD ENTERPRISES INC | CORP | 28 | 744 SOUTH 13TH STREET | CARL R BOYD CHARLES S BOYD | 646495 | 55004931 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
BLACK DRAGON 2 LLC | 22 | 0% | 100% | 0 | 2 | 4199375 |
LALLY-RIES LLC | 22 | 0% | 100% | 300,000 | 0 | 1216074 |
CARDINAL MOVING LLC | 22 | 0% | 100% | 60,000 | 5 | 2464685 |
J J CARTER & SON MOVING & STORAGE INC | 17 | 53% | 47% | 6,781 | 0 | 718237 |
J J CARTER & SON INC | 15 | 67% | 33% | 0 | 0 | 396567 |
ABLE MOVING AND STORAGE COMPANY OF LOUISVILLE LLC | 7 | 100% | 0% | 180,388 | 3 | 2200587 |
GROVERS MOVING & STORAGE INC | 7 | 0% | 100% | 0 | 0 | 748802 |
CLEAN SLATE LLC | 6 | 0% | 100% | 50,000 | 1 | 3164727 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,150 |
2-bedroom apartment | $1,750 |
3-bedroom house | $2,350 |
Louisville beckons with its distinct bourbon heritage and delectable southern cuisine, making it a unique and enticing destination. Offering affordable housing costs below the national average, the city presents a budget-friendly living option. Families will find comfort in the city's good education system, comprising numerous public and private schools, along with an array of family-oriented amenities and community services. Louisville's well-connected transportation infrastructure, adorned with highways and interstates, facilitates easy access to neighboring cities and attractions, including Indianapolis and Nashville. Embrace the city's rich culture through its museums, theaters, and thriving diversity index. Louisville promises a vibrant and enriching lifestyle, appealing to those seeking a blend of cultural experiences, culinary delights, and a welcoming community.