
All My Sons Moving & Storage
US DOT: 1763223
Business Years:+17
Miles Last Year:377,410
Total Drivers:6
Total Trucks:5
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
51 | russell yarbrough | 68472DOT Record | 18 | 7 | 91797 | 621 w 8th st, little rock, ar 72201 | |
goodwill industries of arkansas | 21 | brian marsh | 1271205DOT Record | 15 | 17 | 600000 | 7400 scott hamilton dr ste 50, little rock, ar 72209 |
1 | mytosha chambers | 4245345DOT Record | 14 | 4 | 0 | 44 sheraton dr, little rock, ar 72209-2036 | |
51 | donny daniel | 111849DOT Record | 12 | 4 | 8523 | 1001 n magnolia, north little rock, ar 72114 | |
merchants wholesale grocer inc | 24 | david r. thompson | 971060DOT Record | 8 | 12 | 300000 | 5310 s shackleford suite b, little rock, ar 72204 |
smart choice delivery inc | 24 | lane moore | 943414DOT Record | 6 | 6 | 371664 | 6005 scott hamilton drive, little rock, ar 72209 |
4 | wanda adams | 3551446DOT Record | 6 | 20 | 107818 | 5207 mabelvale pike, little rock, ar 72209 | |
elite movers inc | 20 | jacob stone | 1345746DOT Record | 5 | 5 | 120000 | 5207 scott hamilton, little rock, ar 72019 |

Business Years:+17
Miles Last Year:377,410
Total Drivers:6
Total Trucks:5
Business Years:+4
Miles Last Year:107,818
Total Drivers:20
Total Trucks:6
Business Years:+51
Miles Last Year:6,580
Total Drivers:4
Total Trucks:11

Business Years:+20
Miles Last Year:503,000
Total Drivers:4
Total Trucks:4
Business Years:+51
Miles Last Year:91,797
Total Drivers:7
Total Trucks:18

Moving costs in Little Rock can range from affordable to premium, depending on the size of your move and the distance involved. Whether youre relocating locally or long-distance, understanding the average moving costs in Little Rock will help you plan your budget more effectively.
Check out our breakdown of the average costs for moving a studio, 1-bedroom apartment, or 3-bedroom house in Little Rock. You can also explore our moving cost calculator to get an estimate tailored to your specific needs.
| Move Size | Average Cost |
|---|---|
| Studio/1-bedroom | $1,100 |
| 2-bedroom apartment | $1,700 |
| 3-bedroom house | $2,300 |

Stop wasting hours researching moving companies. LocalMovers.com connects you with pre-vetted, reliable movers in your area while ensuring you get the best possible price.
| Service | What You Get | Your Benefit |
|---|---|---|
| 🔍 Expert Vetting Process | Pre-screened, reliable movers only | Skip the research—we know who to trust |
| 💰 Competitive Pricing | Multiple bids, no hidden fees | Best rates guaranteed |
| ⚡ Fast Scheduling | Quick coordination & booking | Move on short notice without stress |
| 🛡️ Fraud Protection | Licensed & insured movers only | Zero risk of scam companies |
| 📋 Full-Service Coordination | End-to-end logistics management | Focus on your life, not moving details |
🔬 Expert Vetting Process: We know who the best movers are (and which ones to avoid). Our team has already done the research so you don't have to.
💵 Competitive Pricing: Get multiple competitive bids from top-rated movers. We guarantee no hidden fees and the best possible rates.
🚀 Fast Scheduling: Need to move quickly? We can get you scheduled on shorter notice and handle much of the coordination for you.
🔒 Fraud Protection: We ensure all movers are licensed, insured, and legitimate. No fly-by-night companies on our platform.
🤝 Full-Service Coordination: From initial quotes to final scheduling, we handle the logistics so you can focus on other aspects of your move.
🛠️ Damage Protection Promise: If anything gets damaged during your move, we step in to get it resolved quickly. You're not alone in dealing with claims or disputes.