Business Name | Business Type | Years in Business | Address | Owner Name | DOT # | D&B # |
---|---|---|---|---|---|---|
RITEWAY MOVING LLC | 14 | 1401 CALLE DEL NORTE #4 | RONALDO DE LEON | 2046741 | ||
EL VALLE RELOCATION SERVICES LLC | 8 | 2200 CONSTANTINOPLE ST | JOSHUA AGUIRRE | 2931748 | 13847005 | |
TSJ INTERNATIONAL SERVICES INC | 7 | 15891 N US HIGHWAY 83 | JOSE ALFREDO ENRIQUEZ | 3035414 | ||
ALONDRAS TRANSPORTATION INC | 4 | 608 PATRICK HENRY DR | DAVID CORONA | 3564377 | ||
BORDER MOVING & STORAGE LLC | 2 | 1908 MARKLEY LN | EDUARDO GOU | 3998050 | ||
TRANSPORTES JR | 18 | 1017 COMANCHE LOOP | HIRAM AMAYA GONZALEZ | 1495173 | ||
JOSE LEONARDO GARZA | 14 | 4609 MODERN LANE | JOSE LEONARDO GARZA | 2079226 | ||
XUA ENTERPRISE | 5 | 2420 BOB BULLOCK LOOP STE 6 | LESLEY ANAI CRUZ URIEL SANDOVAL FLORES | 3306525 |
Business Name | # Trucks↓ | % Trucks Leased | % Trucks Owned | Miles/Year | Clean Inspection | DOT # |
---|---|---|---|---|---|---|
TSJ INTERNATIONAL SERVICES INC | 61 | 0% | 100% | 7,100,256 | 258 | 3035414 |
EL VALLE RELOCATION SERVICES LLC | 3 | 0% | 100% | 100,000 | 0 | 2931748 |
JOSE LEONARDO GARZA | 2 | 0% | 100% | 0 | 0 | 2079226 |
XUA ENTERPRISE | 2 | 100% | 0% | 0 | 0 | 3306525 |
ALONDRAS TRANSPORTATION INC | 2 | 0% | 100% | 161,179 | 1 | 3564377 |
BORDER MOVING & STORAGE LLC | 2 | 50% | 50% | 1 | 0 | 3998050 |
PACK UP N GO MOVING CO | 1 | 0% | 100% | 0 | 0 | 4178325 |
TRANSPORTES JR | 1 | 0% | 100% | 0 | 0 | 1495173 |
Move Size | Average Cost |
---|---|
Studio/1-bedroom | $1,050 |
2-bedroom apartment | $1,650 |
3-bedroom house | $2,250 |
Laredo, situated on the Texas-Mexico border, presents an appealing option for residence. Its blend of cultural richness and practicality creates an attractive living environment. The city's diverse neighborhoods and schools foster a strong sense of community. Laredo's array of festivals, historical sites, and outdoor activities cater to various interests. Proximity to both cultures and economic opportunities enriches its appeal. The city's focus on preserving heritage and fostering local engagement adds depth to its character. With a harmonious mix of tradition, convenience, and potential, Laredo stands as an inviting and well-rounded place to live in.