AGENT NAME | STATE | CITY | ADDRESS |
---|---|---|---|
Coleman Worldwide Moving | Maryland | Baltimore | 8220 Patuxent Range Rd, Jessup, MD 20794 |
Coleman Worldwide Moving | South Carolina | Charleston | 7233 Peppermill Pkwy, North Charleston, SC 29418 |
Coleman Worldwide Moving | Colorado | Colorado Springs | 2170 Hancock Expy, Colorado Springs, CO 80910 |
Coleman Worldwide Moving | Texas | El Paso | 5821 Lexington Dr, El Paso, TX 79924 |
Coleman Worldwide Moving | Indiana | Indianapolis | 5425 W 74th St #100, Indianapolis, IN 46268 |
Coleman Worldwide Moving | Florida | Jacksonville | 1200 Ellis Rd N, Jacksonville, FL 32254 |
Coleman Worldwide Moving | - | - | 5925 Corporate Dr, Manhattan, KS 66503 |
Coleman Worldwide Moving | Texas | Midland | 1 Covan Dr, Midland City, AL 36350 |
Coleman Worldwide Moving | Virginia | Newport News | 61 Basil Sawyer Dr, Hampton, VA 23666 |
Coleman Worldwide Moving | Oklahoma | Oklahoma City | 2115 SW 6th St, Lawton, OK 73502 |
Coleman Worldwide Moving | Nebraska | Omaha | 4880 F St, Omaha, NE 68117 |
Coleman Worldwide Moving | Kansas | Overland Park | 12905 Shawnee Mission Pkwy, Shawnee, KS 66216 |
Coleman Worldwide Moving | Texas | Round Rock | West, 2000 US-190 Frontage Rd, Belton, TX 76513 |
Coleman Worldwide Moving | California | San Diego | 13610 Stowe Dr, Poway, CA 92064 |
Coleman Worldwide Moving | New Jersey | Woodbridge | 15381 Farm Creek Dr, Woodbridge, VA 22191 |
High-level performance indicators to quickly assess the company's scale.
5 measures combined monthly score
FMCSA safety rating based on inspections and compliance.
S
Satisfactory: Meets safety standards.
Incident rate recorded per mile.
0
than national average.
Annual Miles (2022)
Total miles reported by the carrier to the FMCSA for the last reported year.
33,260,561
Total number of drivers and CDL (Commercial Driver's License) drivers in the fleet. CDL drivers are certified to operate commercial vehicles.
1,944
1,344
Fleet Size represents the number of vehicles in various categories, based on the FMCSA classification. Trucks refer to the total number of trucks in the fleet, while Power Units represent the total number of power units (tractors) in the fleet.
1,038
1,038
Overview of driver allocation for interstate and intrastate routes, helping identify resource distribution.
Analysis of trip distances categorized by interstate (cross-State) and intrastate (in-State) operations to optimize planning.
Breakdown of fleet composition, including owned and leased vehicles, to assess operational capacity.
Report # | State | Date↓ | Driver Violations | Vehicle Violations | Unsafe Driving | Driver Fatigue | Substances/Alcohol | Vehicle Maint. |
---|---|---|---|---|---|---|---|---|
1569252540 | CO | 2024-11-26 | 0 | 0 | 0 | 0 | 0 | 0 |
5180001291 | SD | 2024-11-23 | 0 | 1 | 0 | 0 | 0 | 1 |
0838000330 | WA | 2024-11-21 | 0 | 0 | 1 | 0 | 0 | 0 |
0242005559 | MD | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
UFNV000106 | CA | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
2114001225 | WA | 2024-11-21 | 0 | 0 | 1 | 0 | 0 | 0 |
2117000342 | WA | 2024-11-20 | 0 | 0 | 0 | 0 | 0 | 0 |
5019011023 | MS | 2024-11-20 | 0 | 1 | 0 | 0 | 0 | 1 |
Inspections per 100K miles (2022)
11
3683
2
than national average.
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
0
than national average.
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
2
than national average.
Insp Date | Category | Severe Failure | Violation Details |
---|
FMCSA safety rating based on inspections and compliance.
0
than national average.
Total number of safety violations recorded during inspections, reflecting the overall compliance of the fleet.
100
than national average.
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TX6A49HQE1OB | 01-APR-22 | TX | 0 | 0 | Y | 34799 |
FL2492823902 | 01-APR-22 | FL | 0 | 1 | N | 1149238 |
IN0904082592 | 01-AUG-22 | IN | 0 | 0 | Y | TK204LFF |
AL0004679947 | 01-AUG-24 | AL | 0 | 2 | Y | 1175698 |
OR2019430372 | 01-DEC-19 | OR | 0 | 0 | Y | 2534714 |
LA1165958393 | 01-DEC-19 | LA | 0 | 10 | Y | 2112567 |
MD23A0991115 | 01-JAN-23 | MD | 0 | 0 | Y | 2700774 |
NJ0020913728 | 01-JUL-20 | NJ | 0 | 0 | Y | NL3314 |
Total number of crashes reported by the FMCSA
157
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
3
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
80
Total number of tows reported in crashes involving the fleet, based on FMCSA records.
147