Verified Partner
High-level performance indicators to quickly assess the company's scale.
Incident rate recorded per mile.
0
than national average.
Report # | State | Date↓ | Driver Violations | Vehicle Violations | Unsafe Driving | Driver Fatigue | Substances/Alcohol | Vehicle Maint. |
---|---|---|---|---|---|---|---|---|
00DP002498 | RI | 2023-03-21 | 2 | 0 | 1 | 1 | 0 | 3 |
0084000545 | RI | 2022-10-29 | 0 | 0 | 1 | 0 | 0 | 0 |
00DG001609 | RI | 2021-08-18 | 0 | 0 | 0 | 0 | 0 | 6 |
00CB002628 | RI | 2021-03-15 | 0 | 0 | 2 | 0 | 0 | 0 |
00LR000594 | RI | 2020-11-23 | 0 | 0 | 0 | 0 | 0 | 0 |
Inspections per 100K miles (N/A)
N/A
5
1
than national average.
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
1
than national average.
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
0
than national average.
Insp Date | Category | Severe Failure | Violation Details |
---|
FMCSA safety rating based on inspections and compliance.
0
than national average.
Total number of safety violations recorded during inspections, reflecting the overall compliance of the fleet.
62
than national average.