Verified Partner
High-level performance indicators to quickly assess the company's scale.
Incident rate recorded per mile.
0
than national average.
Report # | State | Date↓ | Driver Violations | Vehicle Violations | Unsafe Driving | Driver Fatigue | Substances/Alcohol | Vehicle Maint. |
---|---|---|---|---|---|---|---|---|
SPL3040060 | NY | 2024-10-07 | 0 | 0 | 0 | 0 | 0 | 0 |
1432000615 | GA | 2023-12-15 | 1 | 0 | 0 | 1 | 1 | 0 |
SPWK051773 | NY | 2023-04-11 | 2 | 0 | 2 | 1 | 0 | 0 |
0L49000528 | NY | 2022-05-26 | 0 | 1 | 0 | 0 | 0 | 3 |
0L67000389 | NY | 2020-11-30 | 1 | 0 | 0 | 0 | 0 | 6 |
MCE9018576 | PA | 2020-07-03 | 0 | 0 | 0 | 0 | 0 | 1 |
SPWL050936 | NY | 2020-06-27 | 0 | 0 | 0 | 0 | 0 | 0 |
SP3M320019 | NY | 2018-12-27 | 0 | 0 | 1 | 0 | 0 | 0 |
Inspections per 100K miles (N/A)
N/A
8
4
than national average.
Total number of fatalities reported in crashes involving the fleet, based on FMCSA records.
3
than national average.
Total number of injuries reported in crashes involving the fleet, based on FMCSA records.
1
than national average.
Insp Date | Category | Severe Failure | Violation Details |
---|
FMCSA safety rating based on inspections and compliance.
0
than national average.
Total number of safety violations recorded during inspections, reflecting the overall compliance of the fleet.
60
than national average.